| 1. | | The AI water issue is fake (andymasley.substack.com) |
| 4 points by supriyo-biswas 9 days ago | past | discuss |
|
| 2. | | MinIO plans to remove Prometheus metrics from community edition (github.com/minio) |
| 3 points by supriyo-biswas 20 days ago | past | 2 comments |
|
| 3. | | MongoDB sues FerretDB for patent and trademark infringement [pdf] (courtlistener.com) |
| 2 points by supriyo-biswas 83 days ago | past |
|
| 4. | | Show HN: SMTP Email Testing Server (github.com/supriyo-biswas) |
| 3 points by supriyo-biswas 84 days ago | past | 2 comments |
|
| 5. | | Social connections matter for the well-being of neurodivergent workers (theconversation.com) |
| 5 points by supriyo-biswas 84 days ago | past |
|
| 6. | | Transformers from Scratch (e2eml.school) |
| 4 points by supriyo-biswas 4 months ago | past |
|
| 7. | | Suspicious Package: inspect macOS installer packages (mothersruin.com) |
| 2 points by supriyo-biswas 4 months ago | past | 1 comment |
|
| 8. | | If it cites em dashes as proof, it came from a tool (scottsmitelli.com) |
| 1 point by supriyo-biswas 4 months ago | past | 2 comments |
|
| 9. | | Race and Gender Bias as an Example of Unfaithful Chain of Thought in the Wild (lesswrong.com) |
| 1 point by supriyo-biswas 4 months ago | past |
|
| 10. | | Comparing American and Indian Political Systems in the Context of America Party [video] (youtube.com) |
| 2 points by supriyo-biswas 4 months ago | past |
|
| 11. | | Unit Economics of LLM APIs (futuresearch.ai) |
| 3 points by supriyo-biswas 8 months ago | past |
|
| 12. | | Firecracker Internals (talhoffman.com) |
| 3 points by supriyo-biswas 8 months ago | past |
|
| 13. | | Selection of experience for memory by hippocampal sharp wave ripples [pdf] (buzsakilab.com) |
| 2 points by supriyo-biswas 9 months ago | past |
|
| 14. | | Oxidative Stress Induced by Cortisol in Human Platelets (nih.gov) |
| 1 point by supriyo-biswas 10 months ago | past |
|
| 15. | | Finding and solving memory leaks in Python apps (replit.com) |
| 2 points by supriyo-biswas 10 months ago | past |
|
| 16. | | What drives labor force participation rate variability? (sciencedirect.com) |
| 2 points by supriyo-biswas 11 months ago | past |
|
| 17. | | GitHub Copilot Internals (thakkarparth007.github.io) |
| 1 point by supriyo-biswas on Sept 17, 2024 | past |
|
| 18. | | W, X, and Z: The Layers of a System (betterprogramming.pub) |
| 4 points by supriyo-biswas on Sept 6, 2024 | past |
|
| 19. | | Effective modernization of legacy software systems (martinfowler.com) |
| 2 points by supriyo-biswas on Aug 8, 2024 | past |
|
| 20. | | Practical Non-Blocking and Blocking Concurrent Queue Algorithms [pdf] (rochester.edu) |
| 2 points by supriyo-biswas on July 16, 2024 | past |
|
| 21. | | Résumé-Driven Development and effect on hiring practices (wearedevelopers.com) |
| 2 points by supriyo-biswas on July 15, 2024 | past |
|
| 22. | | SQL Indexing and Tuning E-Book (use-the-index-luke.com) |
| 2 points by supriyo-biswas on June 9, 2024 | past |
|
| 23. | | Generate presentation slides using Markdown (sli.dev) |
| 3 points by supriyo-biswas on June 2, 2024 | past |
|
| 24. | | Transformers Represent Belief State Geometry in Their Residual Stream (lesswrong.com) |
| 85 points by supriyo-biswas on June 1, 2024 | past | 19 comments |
|
| 25. | | The Turing completeness of PowerPoint [pdf] (tomwildenhain.com) |
| 2 points by supriyo-biswas on May 21, 2024 | past |
|
| 26. | | Residential proxy service diversity (or lack thereof) (medium.com/spur-intelligence) |
| 2 points by supriyo-biswas on May 13, 2024 | past |
|
| 27. | | Show HN: Portable, dependency-free binaries of software packages for Linux (github.com/supriyo-biswas) |
| 2 points by supriyo-biswas on April 9, 2024 | past |
|
| 28. | | OpenGFW: an open source implementation of China's Great Firewall (github.com/apernet) |
| 141 points by supriyo-biswas on March 8, 2024 | past | 54 comments |
|
| 29. | | Linux Performance Tools [pdf] (brendangregg.com) |
| 4 points by supriyo-biswas on Feb 15, 2024 | past | 1 comment |
|
| 30. | | The Subreddit Size Threshold (lesswrong.com) |
| 3 points by supriyo-biswas on Jan 24, 2024 | past |
|
|
| More |