| 1. | | Let's Talk About the American Dream (codinghorror.com) |
| 34 points by _eigenfoo 8 months ago | past | 16 comments |
|
| 2. | | Thoughts on Hanukkah of Data 2022 (georgeho.org) |
| 2 points by _eigenfoo on Dec 26, 2022 | past |
|
| 3. | | Merriam-Webster and Unstructured Data Processing (georgeho.org) |
| 32 points by _eigenfoo on Sept 18, 2022 | past | 3 comments |
|
| 4. | | Datasets and Dictionaries for Crosswords (georgeho.org) |
| 1 point by _eigenfoo on July 30, 2022 | past |
|
| 5. | | Serif Fonts for Coding (georgeho.org) |
| 1 point by _eigenfoo on April 20, 2022 | past |
|
| 6. | | How to Improve Your Static Site’s Typography (georgeho.org) |
| 2 points by _eigenfoo on March 24, 2022 | past |
|
| 7. | | The Bitter Lesson (incompleteideas.net) |
| 1 point by _eigenfoo on March 23, 2022 | past |
|
| 8. | | How to Improve Your Static Site’s Typography (georgeho.org) |
| 3 points by _eigenfoo on March 22, 2022 | past |
|
| 9. | | Data Collection Is Hard. You Should Try It (georgeho.org) |
| 1 point by _eigenfoo on March 4, 2022 | past |
|
| 10. | | Streaming Data with Tornado and WebSockets (eigenfoo.xyz) |
| 2 points by _eigenfoo on Oct 6, 2021 | past |
|
| 11. | | A Dataset of Cryptic Crossword Clues (eigenfoo.xyz) |
| 1 point by _eigenfoo on Sept 13, 2021 | past |
|
| 12. | | Analytics Is at a Crossroads (benn.substack.com) |
| 2 points by _eigenfoo on July 16, 2021 | past |
|
| 13. | | Proof Engineering: The Algorithmic Trading Platform (medium.com/prooftrading) |
| 3 points by _eigenfoo on June 14, 2021 | past |
|
| 14. | | Monetize Your Writing with Micropayments (write.as) |
| 1 point by _eigenfoo on Dec 16, 2020 | past |
|
| 15. | | What I wish someone had told me about tensor computation libraries (eigenfoo.xyz) |
| 302 points by _eigenfoo on Dec 15, 2020 | past | 85 comments |
|
| 16. | | Changes Coming to Pip 20.3 (python.org) |
| 2 points by _eigenfoo on Oct 11, 2020 | past | 1 comment |
|
| 17. | | The Unbearable Lightness of Web Pages (thelocalyarn.com) |
| 3 points by _eigenfoo on Sept 1, 2020 | past | 1 comment |
|
| 18. | | NYPD Misconduct Complaint Database (github.com/new-york-civil-liberties-unio...) |
| 2 points by _eigenfoo on Aug 21, 2020 | past |
|
| 19. | | Floating-Point Formats and Deep Learning (eigenfoo.xyz) |
| 39 points by _eigenfoo on July 27, 2020 | past | 13 comments |
|
| 20. | | Trump Order Would Temporarily Suspend New H-1B, Other Visas (wsj.com) |
| 18 points by _eigenfoo on June 22, 2020 | past | 4 comments |
|
| 21. | | Transformers in Natural Language Processing – A Brief Survey (eigenfoo.xyz) |
| 3 points by _eigenfoo on June 17, 2020 | past |
|
| 22. | | Transformers in Natural Language Processing – A Brief Survey (eigenfoo.xyz) |
| 3 points by _eigenfoo on June 3, 2020 | past |
|
| 23. | | Adventures in Manipulating Python ASTs (eigenfoo.xyz) |
| 14 points by _eigenfoo on April 17, 2020 | past |
|
| 24. | | Three pytest key contributors to have quit the project due to a single bad actor (twitter.com/brettsky) |
| 2 points by _eigenfoo on April 11, 2020 | past | 2 comments |
|
| 25. | | Adventures in Manipulating Python ASTs (eigenfoo.xyz) |
| 4 points by _eigenfoo on April 7, 2020 | past |
|
| 26. | | Back to basics: How is statistics relevant to scientific discovery? (columbia.edu) |
| 1 point by _eigenfoo on Jan 20, 2020 | past |
|
| 27. | | ProtonMail iOS app goes open source (protonmail.com) |
| 231 points by _eigenfoo on Oct 30, 2019 | past | 109 comments |
|
| 28. | | Giotto – A Python library for topological data analysis (giotto.ai) |
| 3 points by _eigenfoo on Oct 22, 2019 | past | 1 comment |
|
| 29. | | Anatomy of a Probabilistic Programming Framework (eigenfoo.xyz) |
| 1 point by _eigenfoo on Sept 30, 2019 | past |
|
| 30. | | Why should you trust ProtonMail? (protonmail.com) |
| 1 point by _eigenfoo on Sept 24, 2019 | past |
|
|
| More |